| S.NO | MACHINERY | QUANTITY |
|---|---|---|
| 1 | WELDING MACHINES | - |
| ARC Welding | 400 amp (16 no's) | |
| ARC Welding | 600amp (6 no's) | |
| Mig welding | 600 amp (2 no's) | |
| 2 | Gas cutting torch set | 20 set |
| 3 | Pedestrial Drilling Machine | 1 inch capacity (2 no's) |
| 4 | AG7 Grinding machine | (15 nos.) |
| 5 | Hitachi/ Dewalt 14” inch cutting-machine | (9 no's) |
| 6 | Chain Pulley Block | (12 no's) |
| 7 | Magnetic Drilling Machine | (5 nos.) |
| 8 | Pug Cutting Machine | (6 no’s) |
| 9 | AG4 Grinding Machine | (25 no's) |
| 10 | Slings up to 32 mm long 6 mtr | (6 sets) |
| 11 | Wire rope | 8 Sets at Various Capacity |
| 12 | Deshykal | 15 Sets at Various Capacity |
| 13 | 3 Phase Junction Box | 10 no's |
| 14 | 3 Phase Power Cables | 200 mtrs. |
| 15 | Hitachi Sheet Screw Fixing Machine | 6 nos. |
| S.NO | MACHINERY | QUANTITY |
|---|---|---|
| 1 | Mixture machine | 3 nos. |
| 2 | Material Lift | 2 nos. |
| 3 | Concrete lift | 2 nos. |
| 4 | Earth Rammers | (15 nos.) |
| 5 | Electrical Vibrators | 8 nos. |
| 6 | Hammer/Breaker machine | 6 nos. |
| 7 | Chop saw machine | 6 nos. |
| 8 | Shuttering box | 5000Sqm |
| 9 | Dumpy level | 3 nos. |
| 10 | Total Station | 1 nos. |
| 11 | Dewatering Pump | 8 nos. |
© 2023 JPM Hitech Engineering India Pvt Ltd, All Rights Reserved.