Project : New Hostel Building , Floor Area : 67,000 Sq.Ft Location : Mahabalipuram , Project Value :10.62Cr.
Project : Laboratory Building , Floor Area : 632,200 Sq.Ft Location : Mahabalipuram , Project Value : 2.65Cr.
Project : Auditorium Building Work , Area : 20,100 Sq.Ft , Location : Mahabalipuram , Project Value : 1.06Cr.
Project : Institution Auditorium Peb Building ,
Area : 20,000 Sq.Ft ,
Location : Mahabalipuram ,
Project Value :4.31Cr.
Project : Institution Boys Hostel Extension Building , Build Up Area : 10,000 Sq.Ft, Location : Mahabalipuram Project Value :1.03Cr.
Project : Boys Hostel Terrace Cover Roof Work,
Location : Mahabalipuram, Chennai .
Project Value :0.68Cr.
S.NO | CLIENT NAME | PROJECT NAME | SCOPE | PROJECT LOCATION | TYPE OF BUILDING | AREA | CONTRACT PERIOD | TOTAL PROJECT COST (INR) |
---|---|---|---|---|---|---|---|---|
1 | Kings International Medical Academy Pvt Ltd | New Hostel Building Works | S+5 Floors | Mahabalipuram | Institution | 67,000 SQ.FT | 12 Months | 10.62 Cr |
2 | Kings International Medical Academy Pvt Ltd | Auditorium Civil Works | Civil Foundation & Basement Flooring | Mahabalipuram | Commercial | 20,100 SQ.FT | 3 Months | 1.06 Cr |
3 | Kings International Medical Academy Pvt Ltd | Auditorium PEB Works | G+2 FLRS Peb Steel Structure | Mahabalipuram | Commercial | 35,500 SQ.FT | 6 Months | 4.31 Cr |
4 | Kings International Medical Academy Pvt Ltd | Lab Building Works | G+2 FLRS RCC Framed Structure | Mahabalipuram | Institution | 32,200 SQ.FT | 6 Months | 2.65 Cr |
5 | Kings International Medical Academy Pvt Ltd | Boys Hostel Extension Building | G+4 FLRS Peb Steel Structure With RCC Slab Flooring | Mahabalipuram | Institution | 12,000 SQ.FT | 3 Months | 1.03 Cr |
6 | Kings International Medical Academy Pvt Ltd | Boys Hostel Terrace Cover Roof Works | Roof Top PEB Curved Steel Structure | Mahabalipuram | Institution | 10,300 SQ.FT | 3 Months | 0.68 Cr |
7 | Aditya Birla Groups Grasim Industries Ltd | Power Plant | Crusher House Steel Structure | Karnataka | Power Manufacturing Unit | 800 MT | 9 Months | 2.40 Cr |
8 | Aditya Birla Groups Grasim Industries Ltd | Power Plant | Wagon Tipler Steel Structure | Karnataka | Power Manufacturing Unit | 3,000 SQ.FT | 4 Months | 1.05 |
9 | Davao Medical Education Management Services (DMEMS) | High Rise Building (G+13 FLRS) | Export Of ACC Blocks,Panels , Steel Structures,Connection Bolts & Studs | Davao City Phillipines | institution / Building Material Supply | - | - | 2.16 Cr |
10 | Rosa Power Supply Company Limited | Power Plant | Transfer Tower Steel Structure | Shajahanpur Uttrapradesh | Powerplant | 300MT | 4 Months | 0.73 Cr |
11 | Jaypee Groups - Jaiprakash Associates Ltd | Power Plant | TG Building Steel Structure | Noida Uttrapradesh | Power Plant | 240 MT | 2.5 Months | 0.55Cr |
12 | Takraf India Private Limited | Power Plant | TG Building Steel Structure | Chennai, Tamilnadu | Power Electrical | 2 Months | 0.27 Cr | |
13 | CMR Toyotsu Aluminium India Limited | Factory Building PEB Structure | Sriperumbudhur , Tamilnadu | Factory | 100 MT | 2 Months | 0.15 Cr |
© 2023 JPM Hitech Engineering India Pvt Ltd, All Rights Reserved.